
- Liquid Organic Fertilizer Manufacture
- This is a verified supplier can provide quality products and have passed the Business License Check.
Home>Products>cpe polyethylene>Raw Material CPE 135A Chlorinated Polyethylene

Raw Material CPE 135A Chlorinated Polyethylene
- INA
135A
- 48
- Hydraulics Warranty
- Drilling rigs, Dynamometers, Logging equipment, Marine mooring systems, Slip clutches, Tension brakes, Unwind stands
- Eaton Airflex WCSB Series Water Cooled Brakes
- 4
- 600 RPM
- 42.09 in
- 146479RA
-
Liquid Organic Fertilizer Manufacture2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Size: | 48 | Warranty: | Hydraulics Warranty | Application: | Drilling rigs, Dynamometers, Logging equipment, Marine mooring systems, Slip clutches, Tension brakes, Unwind stands |
Product Name: | Eaton Airflex WCSB Series Water Cooled Brakes | Disc Quantity: | 4 | Maximum Speed: | 600 RPM |
Product Width: | 42.09 in | Catalog Number: | 146479RA | Product Height: | 56.499 in |
Product Weight: | 12825 lb | Clutch-Brake Type: | WCSB | Product Length/Depth: | 56.499 in |
Product Description
Hot Sell Chemical Auxiliary Agent CPE 135A Chlorinated Polyethylene | OEM Part Number:2.225H25; Efficiency:Beta 25{c} >= 1000 (ISO 16889 DFE); Collapse Rating:450; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:2.99; I.D.:1.582; Length:8.82; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):1.0000; |
CPE, 135A, Chlorinated Polyethylene, Impact | A:32 mm; A1:12 mm; A2:21 mm; B:34 mm; A5:17 mm; B1:43.5 mm; d:20 mm; d1:32.4 mm; G:M6x1; H:89 mm; H1:76 mm; H2:51 mm; L:94 mm; L1:61 mm; L2:10 mm; L3:51 mm; N:19mm; N1:16 mm; N2:32 mm; P:150 mm; s1:30.5 mm; S:17 mm; SW:3 mm; C:12.8 kN; C0:6.65 kN; T min.:-20 °C; T max.:100 °C; Weight:0.82 kg; Recommended tightening torque for set screw:5.5 Nm; Designation of housing:T204-; Designation of bearing:EX204G2L4; |
Chemical Auxiliary Agent CPE 135A Chlorinated Polyethylene | Size:18; Warranty:Hydraulics Warranty; Application:Drilling rigs, Dynamometers, Logging equipment, Marine mooring systems, Slip clutches, Tension brakes, Unwind stands; Product Name:Eaton Airflex WCB2 Series Water Cooled Brakes; Disc Quantity:1; Product Width:9 in; Catalog Number:146461A-NOGEAR; Product Height:23.69 in; Product Weight:341 lb; Clutch-Brake Type:WCB2; Product Length/Depth:23.69 in; |
PVC Pipe Stabilizer CPE135A Chlorinated Polyethylene | OEM Part Number:A912443; Efficiency:Beta 2.5[c] >= 1000 (ISO 16889 & DFE); Collapse Rating:3000; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):X; O.D.:3.1; I.D.:1.674; Length:4.6; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):1.0000; |
CPE135A Chlorinated Polyethylene | Warranty:Hydraulics Warranty; Item type:Spare Part; Product Name:Eaton Airflex VC Series Kits and Spare Parts Rim; Product Width:17.38 in; Catalog Number:509548-02; Product Height:82.5 in; Product material:Carbon Steel; Product Length/Depth:82.5 in; |
ODM Standard High Chlorinated Polyethylene CPE for Chemical | Model Code:Advantage Self Adjust; Pre-Damper:No; Clutch Size:15.5 in; Product Name:Eaton Advantage Self-Adjust Clutch; Product Width:17 in; Torque rating:1750 ft lb; Catalog Number:309701-24; Product Height:7.25 in; Product Weight:132 lb; Facing Material:Ceramic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Best; Product Diameter:17 in; Hydraulic Linkage:Yes; Transmission Type:Manual; |
Chemical Auxiliary Agent CPE Chlorinated Polyethylene | Warranty:Hydraulics Warranty; Product Name:Eaton Airflex VC Series Kits and Spare Parts Integral Drum; Catalog Number:507167-04; |
High Quality Chlorinated Polyethylene CPE 135A | d:22 mm; D:56 mm; B:16 mm; rs min:1.1 mm; Radial clearance class:C3; Mass:0.18 kg; Dynamic load, C:18.4 kN; Static load, C0:9.25 kN; Fatigue limit load, Cu:0.42 kN; f0:12.4; Nlim (grease):9,200 rpm; Min operating temperature, Tmin:-25 °C; Max operating temperature, Tmax:110 °C; Characteristic cage frequency, FTF:0.37 Hz; Characteristic rolling element frequency, BSF:3.52 Hz; Characteristic outer ring frequency, BPF0:2.57 Hz; |
Chloropolyethylene (CM, CPE) - Polymer Database
Chloropolyethylene elastomers (CM, CPE) can be considered a superior type of chloroprene, having better heat and chemical resistance.
Chlorinated Polyethylene (CPE) - Showa Denko America
Chlorinated Polyethylene (CPE) - Elaslen™. Wire, Cable, Automotive Hoses, Gaskets, PVC Modifier, Industrial Rubber Parts. Showa Denko has ...
Chlorinated polyethylene - Wikipedia
Chlorinated polyethylene (PE-C or CPE) is an inexpensive variation of polyethylene, where chlorine is substituted for some of the hydrogen atoms.
Chlorinated Polyethylene - CPE - AZoM
Mainly used as impact modifier for PVC or compounded with LDPE or HDPE film to improve toughness. Films used as pond liners and for agricultural applications.
Chlorinated Polyethylene (CPE) Health & Environment
Chlorinated Polyethylene is a family of thermoplastics. Used as a thermoplastic elastomer (TPE), rubber and modifier for resins. Produces toxins when burnt.
Chlorinated Polyethylene (CPE) Characteristics and Application
Aug 22, 2017 — Chlorinated polyethylene (CPE) is a material obtained through the substitution of hydrogen atoms with chlorine atoms in high-density ...
Chlorinated Polyethylene (CPE) versus Polyvinyl Chloride ...
Description: Chloraloy® is made from chlorinated polyethylene (CPE). Most other shower pan liners are made from polyvinyl chloride (PVC).1 page
CPE (Chlorinated Polyethylene) Alloys | Aurora Plastics
CPE is the standardized acronym for thermoplastic chlorinated polyethylene elastomer, which is produced by chlorination of polyethylene.
Raw Material CPE 135A Chlorinated Polyethylene Video
Contact Us

- Liquid Organic Fertilizer Manufacture
- Phone(Working Time)
Related News
How do you make chlorinated polyethylene? |
Is polyethylene a safe plastic? |
What is polyethylene chloride? |
Product Categories
- liquid organic fertilizer
- organic foliar fertilizer
- names organic fertilizers
- grape organic fertilizer
- kinds of inorganic fertilizer
- amino acid organic fertilizer
- mineral organic fertilizer humic acid
- npk granular organic fertilizer
- soil organic fertilizer
- ball organic fertilizer ball with competitive price
- alkyl dimethyl benzyl ammonium chloride
- 21% Fertilizer Ammonium Sulphate Caprolactam Grade Crystalline
- Sulphate Caprolactam Grade Crystalline
- 50kg bag ammonium sulphate
- liquid ammonium sulphate
- ammonium chloride salt
- ammonia ammonium chloride
- good quality ammonium chloride
- ammonium chloride ph
- high quality ammonium chloride agriculture grade
- benzyl ammonium chloride
- organic fertilizer
- super green organic fertilizer
- nano organic fertilizer
- cpe polyethylene
- chlorinated polyethylene
- chlorinated polyethylene elastomer
- chlorinated polyethylene density
- chlorinated pe